Aspects |
| Conjunction: | two planets within the same sign or less than 10 degrees apart, favorable or unfavorable according to the nature of the planets |
| Sextile: | a pleasant, harmonious aspect occurring when two planets are two signs or 60 degrees apart. |
| Square: | a major negative effect resulting when the planets are three signs from one another or 90 degrees apart. |
| Trine: | Planets four signs or 120 degrees apart, forming a positive and favorable influence. |
| Quincunx: | a mildly negative aspect produced when planets are five signs or 150 degrees apart. |
| Opposition: | a six sign or 180 degrees separation of planets generating positive or negative forces depending on the planets involved. |
The Houses |
| 1st house: | appearance, image, identity |
| 2nd house: | money, possessions, tools |
| 3rd house: | communications, siblings |
| 4th house: | family, domesticity, security |
| 5th house: | romance, creativity, children |
| 6th house: | daily routine, service, health |
| 7th house: | marriage, partnerships, union |
| 8th house: | passion, death, rebirth, soul |
| 9th house: | travel, philosophy, education |
| 10th house: | fame, achievement, mastery |
| 11th house: | goals, friends, high hopes |
| 12th house: | sacrifice, solitude, privacy |
Signs of the Zodiac |
| Aries: | pioneer, leader, competitor |
| Taurus: | earthy, stable, practical |
| Gemini: | dual, lively, versatile |
| Cancer: | protective, traditional |
| Leo: | dramatic, flamboyant, warm |
| Virgo: | conscientious, analytical |
| Libra: | refined, fair, sociable |
| Scorpio: | intense, secretive, ambitious |
| Sagittarius: | friendly, expansive |
| Capricorn: | cautious, materialistic |
| Aquarius: | inquisitive, unpredictable |
| Pisces: | responsive, dependent, fanciful |
Celestial Bodies |
| Sun: | birth sign, ego, identity |
| Moon: | emotions, memories, personality |
| Mercury: | communication, intellect, skills |
| Venus: | love, pleasures, the fine arts |
| Mars: | energy, challenges, sports |
| Jupiter: | expansion religion, happiness |
| Saturn: | responsibility, maturity, realities |
| Uranus: | originality, science, progress |
| Neptne: | dreams, illusions, inspiration |
| Pluto: | rebirth, renewal, resources |